* The 2011 Federal census resulted in a County population of 10,3122008 Lacombe County Census: Statistical Report |
|||||||||
| DIVISION | POPULATION | MALE | FEMALE | 0-5 YRS | 6-17 YRS | 18-24 YRS | 25-54 YRS |
55-64 YRS |
65 PLUS |
| 1 | 1,332 | 703 | 629 | 122 | 260 | 91 | 543 | 195 | 121 |
| 2 | 1,709 | 890 | 819 | 121 | 279 | 118 | 708 | 263 | 220 |
| 3 | 1,733 | 894 | 839 | 109 | 354 | 156 | 728 | 213 | 173 |
| 4 | 1,651 | 846 | 805 | 107 | 347 | 141 | 695 | 181 | 180 |
| 5 | 1,645 | 863 | 782 | 121 | 322 | 184 | 678 | 187 | 153 |
| 6 | 1,236 | 647 | 589 | 68 | 209 | 107 | 512 | 181 | 159 |
| 7 | 1,201 | 614 | 587 | 83 | 217 | 111 | 515 | 146 | 129 |
| Totals | 10,507 | 5,457 | 5,050 | 731 | 1,988 | 908 | 4,379 | 1,366 | 1,135 |
| HAMLET | POPULATION | MALE | FEMALE | 0-5 YRS | 6-17 YRS | 18-24 YRS | 25-54 YRS | 55-64 YRS | 65 PLUS |
| HAYNES | 13 | 7 | 6 | 0 | 0 | 0 | 5 | 8 | 0 |
| JOFFRE | 195 | 97 | 98 | 13 | 46 | 18 | 88 | 23 | 7 |
| MIRROR | 432 | 227 | 205 | 19 | 54 | 34 | 149 | 92 | 84 |
| MORNINGSIDE | 93 | 42 | 51 | 9 | 19 | 6 | 42 | 9 | 8 |
| ROSEDALE* | 144 | 70 | 74 | 9 | 23 | 11 | 56 | 21 | 24 |
| TEES | 82 | 42 | 40 | 6 | 11 | 4 | 40 | 15 | 6 |
| Totals | 959 | 485 | 474 | 56 | 153 | 73 | 380 | 168 | 129 |
| * Pursuant to provincial government legislation Rosedale is not a hamlet. It is included in this summary for comparitive/information purposes only. ** Note: The Hamlet populations are included in the total for the divisions and County. |
|||||||||



Census
