Pt. NE 1/4 & Pt. SE 1/4 Sec. 21 Twp. 39 Rge. 3 W5M
Titled Area: | approx. 17.74 ha (43.83 acres) |
Proposal: | 24-lot industrial park |
Lot Sizes: | 0.30 - 1.45 ha (0.74 - 3.58 acres) |
Servicing: | individual water wells private wastewater treatment systems |
Reserve/Open Space: | municipal reserve to be determined |
Development Information Provided: | ![]() ![]() ![]() ![]() |
Disclaimer
The material on this website is provided as general information only. Lacombe County is in the process of reviewing the submitted reports, which may result in questions and the need for further study.