Wastewater Services: Blissful Beach, Kuusamo Krest, Palm Bay, The Slopes, Westside Country Estates and Yuill.
Sylvan Lake Communal Sewage Rates
| Monthly Rates | 2024 | 2025 | $Change | %Change | 
| Flat Fee | $40.01 | $43.21 | $3.20 | 8.00% | 
| Consumption Charge (m3) | $18.99 | $18.04 | -$0.95 | -5.00% | 
| Monthly utility cost based on 3 cubic meters consumption | $96.98 | $97.33 | $0.35 | 0.36% | 
| Consumption Charge (m3)-Blissful Beach & The Slopes | $3.11 | $3.23 | $0.12 | 3.86% | 
| Slopes Admin Fee | $11.03 | $11.91 | $0.88 | 7.98% | 
- Westside Country Estates is included within the Sylvan Lake Communal Bylaws and is invoiced the consumption charge only.
- Blissful Beach and The Slopes are connected to the Sylvan Lake Regional Water/Wastewater Commission
- Remaining subdivisions have wastewater hauled and transported to the Sylvan Lake Regional Septage Receiving Station
Sylvan Lake Communal Sewage Bylaw
*Fees are on schedule "B" “C” and “F”
